aboutsummaryrefslogtreecommitdiff
path: root/teams/astronomy.xml
blob: 740a9497f1ce0cf17c4f4c464764caba54a338c9 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
<image>
	<profiles>
		<profile name="AstronomyDesktop" description="Desktop packages for Astronomy">
			<requires profile="KDE-Desktop"/>
		</profile>
		<profile name="Astronomy_KDE-Live" description="Astronomy KDE Lab Live DVD">
			<requires profile="AstronomyDesktop"/>
			<requires profile="LiveInstall"/>
		</profile>
		<profile name="Astronomy_KDE-Disk" description="Astronomy KDE Lab Install Disk">
			<requires profile="AstronomyDesktop"/>
			<requires profile="BootDiskCore"/>
		</profile>
	</profiles>
	<packages type="bootstrap" patternType="plusRecommended" profiles="AstronomyDesktop">
		<package name="fedora-release-kde"/>
	</packages>
	<packages type="image" patternType="plusRecommended" profiles="AstronomyDesktop">
		<!-- Installing the default/mandatory packages from engineering & scientific -->
		<namedCollection name="engineering-and-scientific"/>
		<!-- Basic development -->
		<namedCollection name="development-tools"/>
		<namedCollection name="c-development"/>
		<!-- astronomical data analysis -->
		<package name="astrometry"/>
		<package name="astrometry-tycho2"/>
		<package name="cdsclient"/>
		<package name="cfitsio-utils"/>
		<package name="psfex"/>
		<package name="scamp"/>
		<package name="sextractor"/>
		<!-- <package name="siril"/> -->
		<package name="skyviewer"/>
		<package name="swarp"/>
		<package name="wcstools"/>
		<!-- Observatory: KStars + INDI -->
		<package name="indistarter"/>
		<package name="kstars"/>
		<package name="libindi"/>
		<!-- misc. astronomy -->
		<!-- <package name="celestia"/> -->
		<package name="stellarium"/>
		<!-- <package name="virtualplanet"/> -->
		<!-- Some astro environment stuff -->
		<package name="astronomy-menus"/>
		<package name="astronomy-menus-toplevel"/>
		<!-- Python 3 and tools/libraries not included from the groups -->
		<package name="python3"/>
		<package name="python3-tools"/>
		<package name="python3-matplotlib"/>
		<package name="python3-scipy"/>
		<package name="python3-numpy"/>
		<package name="python3-ipython"/>
		<package name="python3-ipython-console"/>
		<package name="python3-ipython-notebook"/>
		<package name="python3-sympy"/>
		<package name="python3-networkx"/>
		<package name="python3-pandas"/>
		<package name="python3-pillow"/>
		<package name="python3-seaborn"/>
		<package name="python3-statsmodels"/>
		<package name="python3-scikit-learn"/>
		<package name="python3-scikit-image"/>
		<!-- Python 3 astronomy -->
		<package name="astropy-tools"/>
		<package name="ginga"/>
		<package name="python3-astropy"/>
		<package name="python3-astroML"/>
		<package name="python3-astroquery"/>
		<package name="python3-astroscrappy"/>
		<package name="python3-APLpy"/>
		<package name="python3-ccdproc"/>
		<package name="python3-fitsio"/>
		<package name="python3-gatspy"/>
		<package name="python3-photutils"/>
		<package name="python3-pyvo"/>
		<package name="python3-reproject"/>
		<package name="python3-sep"/>
		<!-- Matplotlib backend -->
		<package name="python3-matplotlib-qt6"/>
		<!-- Python IDE very useful for scientific use -->
		<package name="python3-spyder"/>
		<!-- BOINC for distributed computing -->
		<package name="boinc-client"/>
		<package name="boinc-manager"/>
		<!-- Version control - A GUI for each as well -->
		<package name="git"/>
		<package name="git-gui"/>
		<package name="git-cola"/>
		<!-- Drawing, picture viewing tools, visualization tools -->
		<package name="dia"/>
		<package name="gimp"/>
		<package name="kst"/>
		<package name="kst-docs"/>
		<package name="kst-fits"/>
		<package name="LabPlot"/>
		<!-- Misc tools -->
		<package name="ImageMagick"/>
		<package name="kate"/>
		<package name="kate-plugins"/>
		<package name="rlwrap"/>
		<package name="screen"/>
		<!-- Java JRE for VO tools -->
		<package name="java"/>
	</packages>
</image>