diff options
| author | 2025-06-23 08:32:56 +0200 | |
|---|---|---|
| committer | 2025-06-23 10:52:53 +0200 | |
| commit | e4d801674c86b0675f0ff6fed8c8fee0e5e47546 (patch) | |
| tree | 09382a55c081d3f7d8c80144582ea7e295a44601 /components/liveinstall.xml | |
| parent | 8300bcdaa10dea50eb4df50f4fe7931a69370580 (diff) | |
| download | kiwi-descriptions-e4d801674c86b0675f0ff6fed8c8fee0e5e47546.tar.gz kiwi-descriptions-e4d801674c86b0675f0ff6fed8c8fee0e5e47546.zip | |
teams/kde: Use web-based Anaconda UI by default for KDE
While the Web UI is still missing two features outlined in the Change Proposal [1], enabling it
early will help identify additional issues and improve integration. The missing features are:
- Date/Time Configuration Screen (currently implemented by GIS in Workstation)
- Configurable Browser Support (currently hardcoded to Firefox)
[1] https://fedoraproject.org/wiki/Changes/AnacondaWebUIforFedoraSpins#Detailed_Description
Diffstat (limited to 'components/liveinstall.xml')
0 files changed, 0 insertions, 0 deletions